Kayali Fragrances Vanilla | 28: released in 2018, amber, sweet and woody, about 5h on skin, projection 7/10, sillage 4/10. The alternatives below are matched to that profile.
The closest Kayali Fragrances Vanilla | 28 dupe we found is Fragrance World Elysia Vanilla — 88% match, about $25 (estimate) versus about $70 for a 100 ml bottle.
The five closest scent matches — the best Kayali Fragrances Vanilla | 28 dupes we found, ranked by opening & dry-down similarity:
| # | Alternative | Scent match | Est. price (100 ml) | Longevity vs Kayali Fragrances Vanilla | 28 | Projection |
|---|---|---|---|---|---|
| 1 | Fragrance World Elysia Vanilla | 88% | about $25* (−64%) | 6h vs 5h | 7/10 |
| 2 | PARIS CORNER Eshal Vanilla | 87% | about $20* (−71%) | 7h vs 5h | 6/10 |
| 3 | Gulf Orchid Vanilla Addiction | 87% | about $20* (−71%) | 6h vs 5h | 6/10 |
| 4 | Zimaya Ramsh Diva | 86% | about $30* (−57%) | 6h vs 5h | 7/10 |
| 5 | Victoria's Secret Bare Vanilla | 85% | about $10 (250 ml) | 4h vs 5h | 0/10 |
Mirrors the rich brown sugar and amber warmth found in Kayali Vanilla | 28 with a smooth profile.
It shares its amber, sweet and woody accords with Kayali Fragrances Vanilla | 28, opens on Vanilla Orchid and Jasmine too, lasts about 6h against 5h and carries 399 community ratings.
Shares the dense, sugary tonka bean and amberwood depth of Kayali Vanilla | 28.
It shares its sweet, vanilla and powdery accords with Kayali Fragrances Vanilla | 28, lasts about 7h against 5h and carries 473 community ratings.
Captures the deep, decadent sweetness and warm spicy facets of Kayali Vanilla | 28.
It shares its vanilla, amber and sweet accords with Kayali Fragrances Vanilla | 28, lasts about 6h against 5h and carries 160 community ratings.
Delivers a sweet, resinous warmth reminiscent of the amber and vanilla notes in Kayali Vanilla | 28.
It shares its vanilla, sweet and amber accords with Kayali Fragrances Vanilla | 28, opens on Jasmine too, lasts about 6h against 5h and carries 151 community ratings.
Evokes the warm, cozy sweetness of Kayali Vanilla | 28, leaning into a comforting and sugary vanilla profile.
It shares its vanilla, powdery and woody accords with Kayali Fragrances Vanilla | 28, lasts about 4h against 5h and carries 5,167 community ratings.
Gulf Orchid Vanilla Addiction, at about $20 for 100 ml (estimate) — around 70% less than Kayali Fragrances Vanilla | 28.
PARIS CORNER Eshal Vanilla, at about 7h on skin, against about 5h for Kayali Fragrances Vanilla | 28.
Fragrance World Elysia Vanilla, at 88% overall scent match across the opening and the dry-down.
At 4 sprays a day — about 146 ml a year — Fragrance World Elysia Vanilla saves you about $65 a year against Kayali Fragrances Vanilla | 28. Assumes 100 ml bottles on both sides; prices are estimates.
Across 2,358 originals, the median designer bottle is $120 and its closest match $30 — the Dupe Report 2026.
On an 8-hour day, none of the 5 last a full 8 hours. PARIS CORNER Eshal Vanilla comes closest at 6.8h, so it needs one re-spray to cover the day.
Kayali Fragrances Vanilla | 28 notes, performance and price
AltScent is also free on the App Store and Google Play.
Updated 2026-08-22.